<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tamba Lamin</title>
	<atom:link href="http://tambalamin.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://tambalamin.net</link>
	<description>seasoned IT Professional with a wide range of business and technical skill-set</description>
	<lastBuildDate>Tue, 29 Nov 2011 16:17:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Performance-Based Selections, Ltd.</title>
		<link>http://tambalamin.net/2011/07/performance-based-selections-ltd/</link>
		<comments>http://tambalamin.net/2011/07/performance-based-selections-ltd/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:43:53 +0000</pubDate>
		<dc:creator>Tamba Lamin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://tambalamin.net/?p=788</guid>
		<description><![CDATA[Performance-Based Selection, Ltd. specializes in employee selection, development, and retention – particularly the measurement of skills, aptitudes, competencies, performance, and/or attitudes. Performance-Based Selection, Ltd. specializes in employee selection, development, and retention – particularly the measurement of skills, aptitudes, competencies, performance, and/or attitudes.]]></description>
			<content:encoded><![CDATA[<p>Performance-Based Selection, Ltd. specializes in employee selection, development, and retention – particularly the measurement of skills, aptitudes, competencies, performance, and/or attitudes.</p>
<p>Performance-Based Selection, Ltd. specializes in employee selection, development, and retention – particularly the measurement of skills, aptitudes, competencies, performance, and/or attitudes.</p>
]]></content:encoded>
			<wfw:commentRss>http://tambalamin.net/2011/07/performance-based-selections-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpinionTrack Solutions, Limited</title>
		<link>http://tambalamin.net/2011/07/opiniontrack-solutions-limited/</link>
		<comments>http://tambalamin.net/2011/07/opiniontrack-solutions-limited/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:42:49 +0000</pubDate>
		<dc:creator>Tamba Lamin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://tambalamin.net/?p=793</guid>
		<description><![CDATA[OpinionTrack Solutions Ltd. Is Sierra Leone most credible market research corporation that gathers consumers’ opinion on products and services offered by public (government, NGOs etc.) and private (business) institutions? The surveys are collected on the Internet, telephone and by mail using a wide range ofquestions that affects Sierra Leoneans” In the June 2010, The Founded [...]]]></description>
			<content:encoded><![CDATA[<p>OpinionTrack Solutions Ltd. Is Sierra Leone most credible market research corporation that gathers consumers’ opinion on products and services offered by public (government, NGOs etc.) and private (business) institutions? The surveys are collected on the Internet, telephone and by mail using a wide range ofquestions that affects Sierra Leoneans” In the June 2010, The Founded and Executive Director of OpinionTrack Solutions contacted SaloneTech to develop a public opinion polling and interacting mapping system for them. The entire system comprise of the following components;</p>
<p>A public phasing web application that will allow public users and registered users to vote on polls, complete surveys, review products and services, create their own polls, surveys and submit articles for publishing online. All the polls, surveys and reviews will be focused on Sierra Leone.</p>
<p>A public crowd sourcing web application system that will monitor election violence and activities during 2012 elections in Sierra Leone. The public will submit reports of election activities via SMS text, email, web form, twitter and facebook. Ushahidi was chosen as the platform of choice for this implementation.</p>
<p>A public crowd sourcing web application system that will monitor Corruption and its activities in<br />
Sierra Leone. The public will submit reports of corruption activities via SMS text, email, web form, twitter and facebook. Ushahidi was chosen as the platform of choice for this implementation.</p>
<p>A web application displaying an interactive map of Sierra Leone with historic and live election. The application will<br />
included profiles of candidates, their constituencies, candidacy history, how the stand with other candidates, and opinion polls<br />
about elected officers already in office.</p>
]]></content:encoded>
			<wfw:commentRss>http://tambalamin.net/2011/07/opiniontrack-solutions-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LamTech Foundation, Inc.</title>
		<link>http://tambalamin.net/2011/07/lamtech-foundation-inc/</link>
		<comments>http://tambalamin.net/2011/07/lamtech-foundation-inc/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:26:16 +0000</pubDate>
		<dc:creator>Tamba Lamin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[ICT For Development]]></category>
		<category><![CDATA[Low Power Computing]]></category>
		<category><![CDATA[Web Application Development]]></category>
		<category><![CDATA[lamtech foundation]]></category>

		<guid isPermaLink="false">http://tambalamin.net/?p=787</guid>
		<description><![CDATA[LAM-TECH Foundation, Inc. is a 501(c)(3)-pending non-profit organization based in New York. New York purpose: dedicated to helping under-served students, teachers, and communities in West Africa to establish and operate energy-efficient and sustainable virtual science labs enabled by Information and Communication Technology (ICT). Our Mission is to promote and increase the use of available, sustainable, [...]]]></description>
			<content:encoded><![CDATA[<p>LAM-TECH Foundation, Inc. is a 501(c)(3)-pending non-profit organization based in New York. New York purpose: dedicated to helping under-served students, teachers, and communities in West Africa to establish and operate energy-efficient and sustainable virtual science labs enabled by Information and Communication Technology (ICT).</p>
<p>Our Mission is to promote and increase the use of available, sustainable, reliable ICT solutions to teach math, science and technology West African countries</p>
<p>We envision becoming the Premier source for main stream and alternative math, Science, Information &amp; Communications Technology Education and research institute, low power computer and renewable energy solutions and energy efficient computer based laboratory solutions provider in West Africa</p>
<p>Target Population Group: Under-served students, teachers and communties in West Africa</p>
<p><strong>Our Goals</strong></p>
<ul>
<li>To become the premier source for mainstream and alternative math, science and technology education in West Africa.</li>
<li>To establish one center of at least 10 low power computers in 70% of target communities by 2020</li>
<li>To develop custom educational software systems covering math, science and technology subject areas in the West African Examination Councils BECE and WASSCE curriculum.</li>
<li>To increase student participation, interest, college admissions and pass rate in math, science and technology subjects and programs, teacher effectiveness and youth employment<span id="more-787"></span></li>
</ul>
<p><strong>Our Objectives</strong></p>
<ul>
<li>Train at least 10% of the teachers in year 1, 15% in year 2, 25% in year 3</li>
<li>Increase the pass rate in math, science and technology subjects taken at the BECE &amp; WASSCE by at least 5% in year 1, 10% in year 2, 30% in year 3</li>
<li>Increase the number of successful college admissions into math, science and technology degree programs by at least 5% in year 1, 10% in year 2, 30% in year 3</li>
<li>Increase the number of youth employment by at least 5% in year 1, 10% in year 2, 20% in year 3</li>
<li>Achieve a 15% improvement in each focus area of our program by the end of year 3</li>
</ul>
<p><strong>Our Theory for social change</strong></p>
<p>We vow to maintain these core values, regardless of how large our organization becomes because these values are the soul of our organization. They are;</p>
<ul>
<li>Providing the Highest Quality &amp; lowest power ICT and renewable energy Products, services, &amp; solutions to the communities we serve</li>
<li>Satisfying and delighting our beneficiaries and donors</li>
<li>Supporting staff happiness and excellence</li>
<li>Creating wealth through math, science and technology education, research, innovation &amp; Growth</li>
<li>Caring about our communities &amp; environment</li>
<li>Creating win-win partnerships with organizations and institutions</li>
</ul>
<p>We are dedicated to helping under-served students, teachers, and communities in West Africa to establish and operate energy-efficient and sustainable virtual science labs. Join us to promote the use of sustainable, reliable ICT solutions to teach math, science and technology in West African countries. West Africa is made up of 16 countries: Benin, Burkina Faso, Cape Verde, Côte d’Ivoire, Gambia, Ghana, Guinea, Guinea Bissau, Liberia, Mali, Niger, Nigeria, São Tomé and Príncipe (São Tomé and Príncipe is included in West Africa for operational purposes), Senegal, Sierra Leone, and Togo</p>
<p>The foundation has <strong>four core programs</strong> around which all activities and projects are based. These programs will exist in each country we operate. Each program will be piloted in one country for at least 3 years and after successful deployment and implementation, it will be duplicated into the other countries.</p>
<p>LAM-TECH Foundation’s cause will be achieved by implementing the following programs, all under the umbrella of “Promoting sustainable Math, Science and Technology Education in West Africa.”</p>
<ol>
<li>“LAM-TECH ICT Resource Center”</li>
<li>“LAM-TECH Science Clubs for Students”</li>
<li>“One Computer Per Home”</li>
<li>“LAM-TECH ICT &amp; Renewable Energy Research Institute”</li>
</ol>
<p>The <strong>Lam-Tech ICT Resource Center</strong> program has three projects; Virtual Lab Initiative, Public ICT Resource Center, Virtual Science and computer labs for schools.</p>
<ul>
<li><strong>Virtual Lab Initiative: </strong>The purpose of this initiative is to train teachers and school heads of secondary schools without a science lab and library how to use virtual labs ( powered by low power computers using solar energy) to teach their students math, science and technology subjects effectively to increase the pass rate during BECE and WASSCE. At the end of the training, we will donate one complete low power computer, a portable pico projector, portable solar system, 160 math, science and technology related text and reference books, a bookcase with 8 shelves to place the books in a library, internet connection fully paid for 1 year and a certificate of completion to each participating school and individuals. Donated computers will be fully loaded with 4 virtual lab software; Chemistry, Physics, Physical Science, Earth Science. Schools will be selected at random via a lottery from each district which will result into 14 schools.</li>
<li><strong>Virtual Science and computer labs:</strong> The purpose of this project is to duplicate the virtual lab initiative at a larger scale. We will attempt to establish a complete virtual lab in selected high schools to serve more students at the same time. Each one of these labs will have a minimum of 10 low power PCs, virtual science lab CDs, and a digital library. For schools without a science lab, these labs will serve as there primary science labs for students to perform experiments.</li>
<li><strong>Public ICT Resource Center:</strong> The purpose of this project is to establish one public ICT resource resource in each provincial headquater town of the countries we operate in. These centers will serve all student and teacher comunnities in the province. We intend to place 50 low power computers powered mainly via solar, or wind energy, grid power were available and Gas generators for backup power. The centers will provide basic computer training, public internet cafe, virtual classrooms for small groups of students, digital library and technical support services to community schools already using our virtual labs.</li>
</ul>
<p><strong>The Science Clubs</strong> for students will be established in community schools and serve as a network and training ground where students will be engaged with programs to motivate and gain their interest in math, science and technology. The clubs will explore topics such as professional careers in math, science and technology, salary surveys, case studies of successful youth projects around the globe and etc. They will compete from time to time to receive free low-power laptops and portable solar systems for their home use</p>
<p><strong>One Computer Per Home</strong> program will cater for the low-power computers and portable solar systems that will be used as incentives for students in our program. The program will set the criteria for awards and manage the award process.</p>
<p><strong>Lam-Tech ICT and Renewable Energy Research Institute</strong> will be established as a research based tertiary education institute in one country and online. This institute will create a network of science and technology researchers in West Africa to research and develop adaptable renewable energy and low-power computing solutions for use in rural areas. It will also create a Technology/knowledge transfer platform to help bridge the digital divide. The provision of professional ICT and business related training, consultancy and research services to private and public sector will help the institute generate revenues to sustain it operations. In the future the institute will attempt to connect all higher institutions of learning in West Africa through a West African University Wide Area Network (WAU-WAN) initiative that will facilitate information sharing and collaborative research between universities in West African.</p>
]]></content:encoded>
			<wfw:commentRss>http://tambalamin.net/2011/07/lamtech-foundation-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LamTech Foundation Research</title>
		<link>http://tambalamin.net/2011/07/lamtech-foundation-research/</link>
		<comments>http://tambalamin.net/2011/07/lamtech-foundation-research/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:19:57 +0000</pubDate>
		<dc:creator>Tamba Lamin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[ICT For Development]]></category>
		<category><![CDATA[Low Power Computing]]></category>
		<category><![CDATA[Web Application Development]]></category>
		<category><![CDATA[lamtech foundation]]></category>

		<guid isPermaLink="false">http://tambalamin.net/?p=781</guid>
		<description><![CDATA[LAM-TECH Foundation, Inc. is a 501(c)(3)-pending nonprofit organization based in New York. We are dedicated to helping under-served students, teachers, and communities in West Africa to establish and operate energy-efficient and sustainable Information and Communication Technology (ICT) laboratories. The purpose of this website is to help us create a database and map the number of [...]]]></description>
			<content:encoded><![CDATA[<h3>LAM-TECH Foundation, Inc. is a 501(c)(3)-pending nonprofit organization based in New York. We are dedicated to helping under-served students, teachers, and communities in West Africa to establish and operate energy-efficient and sustainable Information and Communication Technology (ICT) laboratories. The purpose of this website is to help us create a database and map the number of secondary schools and higher educational institutions with traditional science labs, virtual labs and computer labs in West Africa. If you know of any, please submit the information by clicking on the link &#8220;Register Institution&#8221;</h3>
]]></content:encoded>
			<wfw:commentRss>http://tambalamin.net/2011/07/lamtech-foundation-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sierra Leone Schools Portal</title>
		<link>http://tambalamin.net/2011/07/sierra-leone-schools-portal/</link>
		<comments>http://tambalamin.net/2011/07/sierra-leone-schools-portal/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:19:16 +0000</pubDate>
		<dc:creator>Tamba Lamin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[ICT For Development]]></category>
		<category><![CDATA[Low Power Computing]]></category>
		<category><![CDATA[Web Application Development]]></category>
		<category><![CDATA[lamtech foundation]]></category>

		<guid isPermaLink="false">http://tambalamin.net/?p=780</guid>
		<description><![CDATA[Welcome to the Sierra Leone Schools Portal project sponsored by Lam-Tech Foundation, Inc. Schools.edu.sl is not just a portal or website, its a platform that allows allows school administrators in Sierra Leone to create websites for their schools at no cost. A free domain name and email account with unlimited storage will be provided to [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the Sierra Leone Schools Portal project sponsored by Lam-Tech Foundation, Inc. Schools.edu.sl is not just a portal or website, its a platform that allows allows school administrators in Sierra Leone to create websites for their schools at no cost. A free domain name and email account with unlimited storage will be provided to each primary and secondary school with an account. Creating a website for your school as never been easy for more than 90% of the schools in Sierra Leone. This platform will make it a lot of more easy, efficient and affordable. Every website created will be pre-configured with the basic structure of a typical school website and demonstration content will also be added for faster editing. See a live preview of the default website you will get. <a href="http://text.schools.edu.sl/">http://test.schools.edu.sl</a> The process is simple and take only 24/48hrs to complete.</p>
<ul>
<li>Sign-up to create an account for access to the private pages of <a href="http://schools.edu.sl/">http://schools.edu.sl</a></li>
<li>During the sign-up process, opt in to create a website for you school</li>
<li>Wait to hear from a Lam-Tech Foundation, Inc representative to verify that you are a school administrator for a primary or secondary school in Sierra Leone (you must provide a phone number, school address and email for this process to be completed within 24hrs)</li>
<li>Visit the email account you used to sign-up and activate your account and website</li>
<li>Wait for your website files to be installed and pre-configure</li>
<li>Check you website and start customizing the look and feel</li>
<li>Add your own content and publish</li>
<li>Continue managing your website</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tambalamin.net/2011/07/sierra-leone-schools-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to my portfolio</title>
		<link>http://tambalamin.net/2010/09/welcome-to-my-portfolio/</link>
		<comments>http://tambalamin.net/2010/09/welcome-to-my-portfolio/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:16:31 +0000</pubDate>
		<dc:creator>Tamba Lamin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=220</guid>
		<description><![CDATA[Thanks for visiting my website. What do you want to know about me? I think you can learn a lot more about me if you continue surfing my pages on this website. In short I am an Information and Communication Technology (ICT) Specialist, Consultant and Entrepreneur with lots of interest in using ICT for development especially to [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks for visiting my website. What do you want to know about me? I think you can learn a lot more about me if you continue surfing my pages on this website. In short I am an Information and Communication Technology (ICT) Specialist, Consultant and Entrepreneur with lots of interest in using ICT for development especially to benefit developing countries located at the Bottom of the Pyramid (BOP). I studies Industrial Electronics, Information Technology, Computer Networking, Telecommunications, Network Security, Information Management and Project Management.</p>
]]></content:encoded>
			<wfw:commentRss>http://tambalamin.net/2010/09/welcome-to-my-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Latest Web Site Projects</title>
		<link>http://tambalamin.net/2010/09/my-latest-web-site-projects/</link>
		<comments>http://tambalamin.net/2010/09/my-latest-web-site-projects/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:15:56 +0000</pubDate>
		<dc:creator>Tamba Lamin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=217</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://tambalamin.net/2010/09/my-latest-web-site-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What am I doing right now?</title>
		<link>http://tambalamin.net/2010/09/what-am-i-doing-right-now/</link>
		<comments>http://tambalamin.net/2010/09/what-am-i-doing-right-now/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:15:24 +0000</pubDate>
		<dc:creator>Tamba Lamin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=214</guid>
		<description><![CDATA[OpinionTrack Solutions Ltd is Sierra Leone most credible market research corporation founded by Steven Morie Samuels, an entrepreneur based in the United States. OpinionTrack Solutions have it headquarters in Freetown, Sierra Leone as a research, marketing and consulting company Performance-Based Selection, Ltd. specializes in employee selection, development, and retention – particularly the measurement of skills, [...]]]></description>
			<content:encoded><![CDATA[<p>OpinionTrack Solutions Ltd is Sierra Leone most credible market research corporation founded by Steven Morie Samuels, an entrepreneur based in the United States. OpinionTrack Solutions have it headquarters in Freetown, Sierra Leone as a research, marketing and consulting company </p>
<p>Performance-Based Selection, Ltd. specializes in employee selection, development, and retention – particularly the measurement of skills, aptitudes, competencies, performance, and/or attitudes.</p>
<p>Performance-Based Selection, Ltd. specializes in employee selection, development, and retention – particularly the measurement of skills, aptitudes, competencies, performance, and/or attitudes.</p>
]]></content:encoded>
			<wfw:commentRss>http://tambalamin.net/2010/09/what-am-i-doing-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

